From the first day of
establishment, AMPOC has always been actively playing the role as a communication bridge in the industry of information technology. AMPOC serves the clients from many industries such as PCB, Computer Systems and Communications, Semiconductor (from wafer manufacturing to PKG testing), FPD (precise testing solution for inspection and analysis), MEMS, precision surface treatment. AMPOC is the only supplier which distributes both equipment and materials to clients in Taiwan. AMPOC not only offers integrated and fine technical supports, it also conducts joint development with clients and continually pursues the balance between high-tech and eco-friendly solution. To offer better service to every client, AMPOC also sets up offices in the US, Hong Kong, Shanghai and Guangdong in China.

 
Home > Investors > Stock Quotes & Dividend Information
 
 
Stock Quotes
 
  Click the following link.
http://mis.twse.com.tw/stock/fibest.jsp?stock=2493&lang=en_us
In “Get Stock” input stock code "2493"


Dividend Information Unit:NTD
 
2022 4.00 0.00 0.00 4.00
2021 2.75 0.00 0.00 2.75
2020 2.50 0.00 0.00 2.50
2019 2.50 0.00 0.00 2.50
2018 2.50 0.00 0.00 2.50
2017 1.75 0.00 0.00 1.75
2016 2.30 0.00 0.00 2.30
2015 2.30 0.00 0.00 2.30
2014 2.80 0.00 0.00 2.80
2013 2.00 0.00 0.00 2.00
2012 2.30 0.00 0.00 2.30
2011 2.90 0.00 0.00 2.90
2010 1.50 0.00 0.00 1.50
2009 0.00 0.00 0.00 0.00
2008 0.25 0.00 0.00 0.25
2007 0.70 0.30 0.00 1.00
2006 0.70 0.30 0.00 1.00
2005 0.70 0.30 0.00 1.00
2004 0.30 0.50 0.00 0.80
2003 0.00 0.00 0.00 0.00
2002 0.30 0.00 0.50 0.80
2001 1.00 1.00 0.00 2.00
2000 1.00 2.00 0.00 3.00
1999 1.50 0.70 1.30 3.50
1998 1.50 2.00 0.00 3.50
About AMPOCProductsApplicationsNewsInvestorsContact Us
Copyright © AMPOC Far-East Co., Ltd.